Daily Million Results Tuesday 2nd January 2024
The Daily Million Results for Tuesday January 2nd 2024 where the following winning numbers were drawn:
Daily Million Result 2:00pm
- 6
- 11
- 21
- 28
- 30
- 33
- 23
Numbers | Prize | Winners |
---|---|---|
Match 6: | €1,000,000 | 0 |
Match 5 plus Bonus: | €10,000 | 0 |
Match 5: | €500 | 0 |
Match 4 plus Bonus: | €100 | 4 |
Match 4: | €25 | 39 |
Match 3 plus Bonus: | €10 | 75 |
Match 3: | €3 | 652 |
Totals: | - | 770 |
The prize for matching 3 main numbers is a €3 scratchcard.
Daily Million Result 9:00pm
- 2
- 12
- 16
- 31
- 35
- 36
- 38
Numbers | Prize | Winners |
---|---|---|
Match 6: | €1,000,000 | 0 |
Match 5 plus Bonus: | €10,000 | 0 |
Match 5: | €500 | 3 |
Match 4 plus Bonus: | €100 | 3 |
Match 4: | €25 | 55 |
Match 3 plus Bonus: | €10 | 79 |
Match 3: | €3 | 758 |
Totals: | - | 898 |
The prize for matching 3 main numbers is a €3 scratchcard.
Jackpot:
€1 Million
Daily Million Plus Result 2:00pm
- 1
- 15
- 22
- 28
- 30
- 34
- 17
Numbers | Prize | Winners |
---|---|---|
Match 6: | €500,000 | 0 |
Match 5 plus Bonus: | €5,000 | 0 |
Match 5: | €250 | 0 |
Match 4 plus Bonus: | €50 | 1 |
Match 4: | €15 | 29 |
Match 3 plus Bonus: | €5 | 26 |
Match 3: | €2 | 342 |
Totals: | - | 398 |
The prize for matching 3 main numbers is an 'All or Nothing' scratchcard to the value of €2.
Daily Million Plus Result 9:00pm
- 10
- 12
- 14
- 25
- 26
- 35
- 22
Numbers | Prize | Winners |
---|---|---|
Match 6: | €500,000 | 0 |
Match 5 plus Bonus: | €5,000 | 0 |
Match 5: | €250 | 1 |
Match 4 plus Bonus: | €50 | 2 |
Match 4: | €15 | 37 |
Match 3 plus Bonus: | €5 | 54 |
Match 3: | €2 | 561 |
Totals: | - | 655 |
The prize for matching 3 main numbers is an 'All or Nothing' scratchcard to the value of €2.