Tap to view the full version of this page.

EuroMillions Result for Tuesday 1st January 2019

The EuroMillions Result for Tuesday 1st January 2019 is shown below, along with the Ireland Only Raffle codes and the EuroMillions Plus winning numbers:

  • 1
  • 8
  • 11
  • 25
  • 28
  • 4
  • 6

Ireland Only Raffle Codes:

IFRH10485
IFRH37361
IFRJ37641
IFRJ96605
IFRK10080

IFRL04777
IFRM50986
IFRM73329
IFRN26589
IFRN85074
Jackpot:
£46 Million

Category Prize Per Winner Irish Winners Prize Fund Total Winners
Match 5 and 2 Stars €129,645,665.00 0 €0.00 1
Match 5 and 1 Star €123,450.00 0 €0.00 11
Match 5 €26,357.00 1 €26,357.00 12
Match 4 and 2 Stars €1,799.00 2 €3,598.00 86
Match 4 and 1 Star €119.00 30 €3,570.00 1,392
Match 3 and 2 Stars €74.00 68 €5,032.00 3,126
Match 4 €39.00 70 €2,730.00 3,368
Match 2 and 2 Stars €15.00 846 €12,690.00 39,603
Match 3 and 1 Star €12.00 1,357 €16,284.00 54,281
Match 3 €10.00 2,916 €29,160.00 125,298
Match 1 and 2 Stars €9.00 4,157 €37,413.00 191,321
Match 2 and 1 Star €7.00 16,617 €116,319.00 708,609
Match 2 €4.00 37,304 €149,216.00 1,590,576
Totals - 63,368 €402,369.00 2,717,684

EuroMillions Plus

The EuroMillions Plus result for this draw is shown below. Prizes start from matching as few as three numbers and any prizes won must be claimed within 90 days.

  • 3
  • 26
  • 42
  • 45
  • 49
  • Prize Euro Value (€) Winners
    Match 5 €500,000.00 0
    Match 4 €2,000.00 56
    Match 3 €20.00 2,576
    Totals - 2,632

    Previous Result
    Next Result