Tap to view the full version of this page.

EuroMillions Result for Friday 1st February 2019

The EuroMillions Result for Friday 1st February 2019 is shown below, along with the Ireland Only Raffle codes and the EuroMillions Plus winning numbers:

  • 3
  • 21
  • 26
  • 41
  • 46
  • 1
  • 6

Ireland Only Raffle Codes:

IFTW01748
IFTW97371
IFTZ05010
IFVB20878
IFVF80477

IFVF84460
IFVF92763
IFVH83004
IFVK34313
IFVK35515
Jackpot:
£46 Million

Category Prize Per Winner Irish Winners Prize Fund Total Winners
Match 5 and 2 Stars €120,000,000.00 0 €0.00 Rollover 0
Match 5 and 1 Star €508,164.00 0 €0.00 4
Match 5 €27,849.00 0 €0.00 17
Match 4 and 2 Stars €4,063.00 0 €0.00 57
Match 4 and 1 Star €201.00 30 €6,030.00 1,228
Match 3 and 2 Stars €124.00 66 €8,184.00 2,774
Match 4 €70.00 66 €4,620.00 2,804
Match 2 and 2 Stars €21.00 1,117 €23,457.00 43,031
Match 3 and 1 Star €17.00 1,566 €26,622.00 56,115
Match 3 €14.00 3,448 €48,272.00 128,885
Match 1 and 2 Stars €11.00 5,976 €65,736.00 238,140
Match 2 and 1 Star €9.00 22,420 €201,780.00 874,000
Match 2 €5.00 51,408 €257,040.00 1,999,634
Totals - 86,097 €641,741.00 3,346,689

EuroMillions Plus

The EuroMillions Plus result for this draw is shown below. Prizes start from matching as few as three numbers and any prizes won must be claimed within 90 days.

  • 8
  • 11
  • 32
  • 39
  • 49
  • Prize Euro Value (€) Winners
    Match 5 €500,000.00 0
    Match 4 €2,000.00 117
    Match 3 €20.00 4,222
    Totals - 4,339

    Previous Result
    Next Result