EuroMillions Result for Friday 7th February 2020
The EuroMillions Result for Friday 7th February 2020 is shown below, along with the Ireland Only Raffle codes and the EuroMillions Plus winning numbers:
- 9
- 15
- 17
- 25
- 40
- 3
- 9
Ireland Only Raffle Codes:
IHRC12222
IHRC21065
IHRH05104
IHRH68248
IHRJ54850
IHRJ88809
IHRK57699
IHRK72264
IHRR38257
IHRR66467
Jackpot:
£46 Million
Category | Prize Per Winner | Irish Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 and 2 Stars | €130,000,000.00 | 0 | €0.00 | 1 |
Match 5 and 1 Star | €130,444.00 | 1 | €130,444.00 | 10 |
Match 5 | €14,518.00 | 1 | €14,518.00 | 21 |
Match 4 and 2 Stars | €760.00 | 3 | €2,280.00 | 125 |
Match 4 and 1 Star | €100.00 | 47 | €4,700.00 | 1,753 |
Match 3 and 2 Stars | €38.00 | 116 | €4,408.00 | 4,818 |
Match 4 | €37.00 | 110 | €4,070.00 | 3,470 |
Match 2 and 2 Stars | €10.00 | 1,729 | €17,290.00 | 64,186 |
Match 3 and 1 Star | €9.00 | 2,149 | €19,341.00 | 78,373 |
Match 3 | €9.00 | 4,676 | €42,084.00 | 154,867 |
Match 1 and 2 Stars | €5.00 | 8,713 | €43,565.00 | 316,390 |
Match 2 and 1 Star | €5.00 | 30,100 | €150,500.00 | 1,051,780 |
Match 2 | €4.00 | 64,697 | €258,788.00 | 2,131,657 |
Totals | - | 112,342 | €691,988.00 | 3,807,451 |
EuroMillions Plus
The EuroMillions Plus result for this draw is shown below. Prizes start from matching as few as three numbers and any prizes won must be claimed within 90 days.
Prize | Euro Value (€) | Winners |
---|---|---|
Match 5 | €500,000.00 | 1 |
Match 4 | €2,000.00 | 120 |
Match 3 | €20.00 | 5,184 |
Totals | - | 5,305 |