Tap to view the full version of this page.

EuroMillions Result for Tuesday 30th April 2019

The EuroMillions Result for Tuesday 30th April 2019 is shown below, along with the Ireland Only Raffle codes and the EuroMillions Plus winning numbers:

  • 5
  • 12
  • 20
  • 26
  • 48
  • 2
  • 11

Ireland Only Raffle Codes:

IGFV59911
IGGC28435
IGGC82585
IGGD58344
IGGD61785

IGGD81270
IGGH11798
IGGH14419
IGGH15246
IGGH97347
Jackpot:
£46 Million

Category Prize Per Winner Irish Winners Prize Fund Total Winners
Match 5 and 2 Stars €25,326,022.00 0 €0.00 1
Match 5 and 1 Star €253,764.00 0 €0.00 3
Match 5 €35,463.00 0 €0.00 5
Match 4 and 2 Stars €3,097.00 1 €3,097.00 28
Match 4 and 1 Star €142.00 21 €2,982.00 653
Match 3 and 2 Stars €102.00 34 €3,468.00 1,264
Match 4 €44.00 38 €1,672.00 1,650
Match 2 and 2 Stars €21.00 475 €9,975.00 16,198
Match 3 and 1 Star €14.00 701 €9,814.00 25,907
Match 3 €10.00 1,592 €15,920.00 65,654
Match 1 and 2 Stars €11.00 2,451 €26,961.00 84,365
Match 2 and 1 Star €8.00 9,882 €79,056.00 357,845
Match 2 €4.00 22,360 €89,440.00 878,520
Totals - 37,555 €242,385.00 1,432,093

EuroMillions Plus

The EuroMillions Plus result for this draw is shown below. Prizes start from matching as few as three numbers and any prizes won must be claimed within 90 days.

  • 7
  • 10
  • 13
  • 17
  • 18
  • Prize Euro Value (€) Winners
    Match 5 €500,000.00 0
    Match 4 €2,000.00 64
    Match 3 €20.00 2,495
    Totals - 2,559

    Previous Result
    Next Result