Irish Lotto Result for Wednesday 20th February 2019
The Irish Lotto result for Wednesday 20th February 2019 is shown below, along with the Plus Raffle code and the winning numbers for the Plus 1 & Plus 2 draws.
- 1
- 9
- 10
- 16
- 19
- 30
- 12
Lotto Plus Raffle Result:
0106
Category | Prize Amount | Winners | Total Prize Fund |
---|---|---|---|
Match 6 | €9,533,426.00 | Rollover 0 | €0.00 |
Match 5 plus Bonus | €244,895.00 | 1 | €244,895.00 |
Match 5 | €665.00 | 51 | €33,915.00 |
Match 4 plus Bonus | €71.00 | 121 | €8,591.00 |
Match 4 | €30.00 | 1,818 | €54,540.00 |
Match 3 plus Bonus | €15.00 | 2,503 | €37,545.00 |
Match 3 | €7.00 | 25,032 | €175,224.00 |
Match 2 plus Bonus | €3 Daily Million Plus Quick Pick* | 18,914 | €56,742.00 |
Totals | - | 48,440 | €611,452.00 |
*Match 2 + Bonus prize is a Daily Million Quick Pick (instore) or a cash prize (online).
There were no jackpot winners, which means the top prize rolls over to the next draw.
Jackpot:
€11.2 Million
Plus 1 Result
- 5
- 13
- 18
- 24
- 36
- 37
- 30
Category | Prize Amount | Winners |
---|---|---|
Match 6: | €1,000,000.00 | 0 |
Match 5 plus Bonus: | €5,000.00 | 0 |
Match 5: | €500.00 | 15 |
Match 4 plus Bonus: | €50.00 | 61 |
Match 4: | €20.00 | 989 |
Match 3 plus Bonus: | €10.00 | 1,479 |
Match 3: | €3.00 | 17,091 |
Match 2 plus Bonus: | €2.00 | 12,699 |
Totals: | - | 32,334 |
Plus 2 Result
- 2
- 5
- 7
- 25
- 36
- 39
- 47
Category | Prize Amount | Winners |
---|---|---|
Match 6: | €250,000.00 | 0 |
Match 5 plus Bonus: | €2,500.00 | 0 |
Match 5: | €250.00 | 21 |
Match 4 plus Bonus: | €25.00 | 42 |
Match 4: | €10.00 | 1,080 |
Match 3 plus Bonus: | €5.00 | 1,055 |
Match 3: | €3.00 | 19,021 |
Match 2 plus Bonus: | €2.00 | 10,618 |
Totals: | - | 31,837 |
Match 2 + Bonus prizes for Lotto Plus 1 and Lotto Plus 2 are redeemable as a Daily Million ticket (instore) or a €2 cash prize (online).