Tap to view the full version of this page.

Irish Lotto Result for Saturday 29th December 2012

The Irish Lotto result for Saturday 29th December 2012 is shown below, along with the Plus Raffle code and the winning numbers for the Plus 1 & Plus 2 draws.

  • 1
  • 8
  • 15
  • 25
  • 29
  • 44
  • 32
Category Prize Amount Winners Total Prize Fund
Match 6 €4,603,073.00 Rollover 0 €0.00
Match 5 plus Bonus €25,000.00 1 €25,000.00
Match 5 €1,494.00 43 €64,242.00
Match 4 plus Bonus €166.00 97 €16,102.00
Match 4 €44.00 2,262 €99,528.00
Match 3 plus Bonus €29.00 2,312 €67,048.00
Match 3 €5.00 32,427 €162,135.00
Totals - -

*Match 2 + Bonus prize is a Daily Million Quick Pick (instore) or a cash prize (online).

There were no jackpot winners, which means the top prize rolls over to the next draw.


Jackpot:
€11.2 Million

Plus 1 Result

  • 27
  • 29
  • 36
  • 42
  • 44
  • 45
  • 35

Category Prize Amount Winners
Match 6: €350,000.00 0
Match 5 plus Bonus: €3,500.00 2
Match 5: €350.00 36
Match 4 plus Bonus: €35.00 78
Match 4: €15.00 1,360
Match 3 plus Bonus: €9.00 1,852
Match 3: €3.00 23,152
Totals: -

Plus 2 Result

  • 5
  • 14
  • 19
  • 22
  • 33
  • 40
  • 8

Category Prize Amount Winners
Match 6: €250,000.00 0
Match 5 plus Bonus: €2,500.00 0
Match 5: €250.00 34
Match 4 plus Bonus: €25.00 116
Match 4: €10.00 1,716
Match 3 plus Bonus: €5.00 2,565
Match 3: €1.00 27,506

Match 2 + Bonus prizes for Lotto Plus 1 and Lotto Plus 2 are redeemable as a Daily Million ticket (instore) or a €2 cash prize (online).

Previous Result
Next Result