EuroMillions Result for Friday 6th September 2013

The EuroMillions Result for Friday 6th September 2013 is shown below, along with the Ireland Only Raffle codes and the EuroMillions Plus winning numbers:

  • 11
  • 23
  • 25
  • 32
  • 37
  • 4
  • 7
EuroMillions
Jackpot:
£46 Million
  • 0d
  • 0h
  • 0m
  • 0s

Category Prize Per Winner Irish Winners Prize Fund Total Winners
Match 5 and 2 Stars €12,801,474.00 1 €12,801,474.00 2
Match 5 and 1 Star €265,074.00 0 €0.00 6
Match 5 €40,781.00 0 €0.00 13
Match 4 and 2 Stars €3,194.00 2 €6,388.00 83
Match 4 and 1 Star €207.00 21 €4,347.00 1,118
Match 4 €113.00 46 €5,198.00 2,060
Match 3 and 2 Stars €43.00 75 €3,225.00 3,809
Match 2 and 2 Stars €15.00 973 €14,595.00 52,366
Match 3 and 1 Star €13.00 957 €12,441.00 54,417
Match 3 €13.00 1,981 €25,753.00 97,414
Match 1 and 2 Stars €8.00 4,574 €36,592.00 268,135
Match 2 and 1 Star €7.00 14,015 €98,105.00 786,226
Match 2 €4.00 27,188 €108,752.00 1,431,907
Totals - 49,833 €13,116,870.00 2,697,556

EuroMillions Plus

The EuroMillions Plus result for this draw is shown below. Prizes start from matching as few as three numbers and any prizes won must be claimed within 90 days.

  • 11
  • 13
  • 23
  • 32
  • 50
  • Prize Euro Value (€) Winners
    Match 5 €500,000.00 1
    Match 4 €2,000.00 68
    Match 3 €20.00 2,057
    Totals - 2,126

    Previous Result
    Next Result


    Logo
    People
    Logo
    Wednesday 3rd January 2024
    €11.2 Million
    Time Remaining
    • 0d
    • 0h
    • 0m
    • 0s
    ×