EuroMillions Result for Friday 22nd December 2006

The EuroMillions Result for Friday 22nd December 2006 is shown below, along with the Ireland Only Raffle codes and the EuroMillions Plus winning numbers:

  • 9
  • 11
  • 20
  • 38
  • 43
  • 2
  • 3
EuroMillions
Jackpot:
£46 Million
  • 0d
  • 0h
  • 0m
  • 0s

Category Prize Per Winner Irish Winners Prize Fund Total Winners
Match 5 and 2 Stars €53,119,776.00 0 €0.00 Rollover 0
Match 5 and 1 Star €881,183.00 0 €0.00 4
Match 5 €90,933.00 1 €90,933.00 11
Match 4 and 2 Stars €6,615.00 4 €26,460.00 108
Match 4 and 1 Star €267.00 62 €16,554.00 1,782
Match 4 €135.00 95 €12,825.00 2,470
Match 3 and 2 Stars €103.00 152 €15,656.00 4,608
Match 3 and 1 Star €27.00 2,579 €69,633.00 88,394
Match 2 and 2 Stars €30.00 2,338 €70,140.00 69,456
Match 3 €19.00 3,607 €68,533.00 120,749
Match 1 and 2 Stars €13.00 12,737 €165,581.00 373,842
Match 2 and 1 Star €9.00 36,367 €327,303.00 1,303,624
Totals - 57,942 €863,618.00 1,965,048

Previous Result
Next Result


Logo
People
Logo
Wednesday 3rd January 2024
€11.2 Million
Time Remaining
  • 0d
  • 0h
  • 0m
  • 0s
×